VIBRO-SCANNER
VIBRATION APP
The application is designed to work with the new line of wireless instruments: VIBRO-SCANNER and VIBRO-SCOPE

Case content
Technical Data
Frequency range (device screen), Hz | 10—1000 |
Axes | 3 |
Amplitude range, m/s² | up to 150 |
Temperature range, °C | Integrated temperature sensor (−40…+105 °C) |
Vibration measurement ranges | 2/4/8/16 g |
Method of attachment | Magnet, stud |
Sampling rate | 26 kHz |
Own noise of the vibration sensor | 75 μg/√Hz |
Nutrition | Battery |
Relative error of measurement | ±5 % |
Functions when connecting to an application | Graphs and spectra 5—6000 Hz |
Downloads
Browse through the VIBRO-LASER product guidelines and materials available in various languages.
Buy this product
We intent to establish long-term partnerships founded on our shared success.
Please do not hesitate to contact one of our partners for more details about VIBRO-LASER measurement and alignment tools.
Find a distributors